EDI Code 860 is for a Purchase Order Change Request, below are all the related segments and element codes and what they mean.
Infoplus Baseline Mapping - Inbound 860 - Purchase Order Change |
|||
Segment | Element | Purpose | Comments |
BCH | 01 | Transaction Set Purpose Code | 01 = Cancellation 04 = Change |
BCH | 03 | Purchase Order Number | |
REF | 01 | Reference Identification Qualifier | LOB = LOB Id 3P = Third Party Parcel Account Id AB = Authorized By AO = Alcohol Order Type BT = Batch No CC = Cost Center CP = Customer PO No DC = Distribution Channel DV = Division HC = Hold Code IP = Integration Partner Id IT = Order Invoice Template Id MC = Media Code OE = Order Confirmation Email Template Id OS = Order Source Id PA = Parcel Account Id PC = Priority Code PT = Packing Slip Template Id R1 = Parcel Label Ref 1 R2 = Parcel Label Ref 2 R3 = Parcel Label Ref 3 SE = Shipment Confirmation Email Template Id ST = Service Type Id |
REF | 02 | Reference Identification | See REF01 |
DTM | 01 | Date Qualifier | 002 = Deliver On Date 037 = First Ship Date 038 = Last Ship Date 106 = Need By Date |
DTM | 02 | Date | See DTM01 (YYYYMMDD) |
TD5 | 03 | Carrier Code | See Infoplus list of accepted carrier codes |
TD5 | 05 | Carrier Description | Free form text name of carrier |
N9 | 01 | Message Qualifier | GFT = Gift Message OAI = Order Assembly Instructions |
N9 | 02 | Message | See N901 |
MSG | 01 | Order message | |
N1 | 01 | Address Qualifier | BT = Bill To ST = Ship To SF = Ship From |
N1 | 02 | Company Name | |
N1 | 04 | Address Identifier | Customer No when N101 = BT Warehouse Id when N101 = SF |
N2 | 01 | Attention | |
N3 | 01 | Street | |
N3 | 02 | Street 2 | |
N3 | 03 | Street 3 | For International, put province/region here. |
N4 | 01 | City | |
N4 | 02 | State | For US addresses only. |
N4 | 03 | Zip/Postal Code | |
N4 | 04 | Country | 2-letter abbreviation |
PER | 03 | Contact Qualifier | TE = Telephone Number |
PER | 04 | Telephone Number | |
PER | 05 | Contact Qualifier | EM = Email Address |
PER | 06 | Email Address | |
POC | 02 | Change or Response Type Code | AI = Add Additional Item PC = Price Change PQ = Quantity Change |
POC | 03 | Order Quantity | This is the current amount on order before the change. |
POC | 04 | New Order Quantity | |
POC | 05 | Unit of Measure | EA = Each |
POC | 06 | Unit Sell Price | |
POC | 08 | Product ID Qualifier | SK = SKU - Infoplus SKU BP = Buyer Part Number |
POC | 09 | Product ID | SKU or BP for line item |
PID | 01 | Item Description Qualifier | F = Freeform Description OAI = Order Assembly Instructions for item |
PID | 05 | Item Description | See PID01 |
Note: Any standard segments or elements not listed here can be considered optional. They will be ignored by the core Infoplus EDI mapping, but may be accessed by user-scripts for customized mapping