Below are the codes you might see when using the EDI 940, also known as a Warehouse Shipping Order.
Infoplus Baseline Mapping - Inbound 940 - Warehouse Shipping Order |
|||
Segment | Element | Purpose | Comments |
WO5 | 01 | Order Status Code | N = Original Order |
WO5 | 02 | Purchase Order Number | |
WO5 | 03 | Customer’s Purchase Order Number | |
N1 | 01 | Address Qualfier | BT = Bill To ST = Ship To SF = Ship From |
N1 | 02 | Company Name | |
N1 | 04 | Address Identifier | Customer No when N101 = BT Warehouse Id when N101 = SF |
N2 | 01 | Attention | |
N3 | 01 | Street | |
N3 | 02 | Street 2 | |
N3 | 03 | Street 3 | For International, put province/region here. |
N4 | 01 | City | |
N4 | 02 | State | For US addresses only. |
N4 | 03 | Zip/Postal Code | |
N4 | 04 | Country | 2-letter abbreviation |
G62 | 01 | Date Qualifier | 002 = Deliver On Date 037 = First Ship Date 038 = Last Ship Date 106 = Need By Date |
G62 | 02 | Date | See G6201 (YYYYMMDD) |
NTE | 01 | Reference Identification Qualifier | LOB = LOB Id 3P = Third Party Parcel Account Id AB = Authorized By AO = Alcohol Order Type BT = Batch No CC = Cost Center CP = Customer PO No DC = Distribution Channel DV = Division HC = Hold Code IP = Integration Partner Id IT = Order Invoice Template Id MC = Media Code OE = Order Confirmation Email Template Id OS = Order Source Id PA = Parcel Account Id PC = Priority Code PT = Packing Slip Template Id R1 = Parcel Label Ref 1 R2 = Parcel Label Ref 2 R3 = Parcel Label Ref 3 SE = Shipment Confirmation Email Template Id ST = Service Type Id |
NTE | 02 | Reference Identification | See NTE01 |
N9 | 01 | Message Qualifier | GFT = Gift Message OAI = Order Assembly Instructions MSG = Order Message |
N9 | 02 | Message | See N901 |
W66 | 02 | Carrier Code | See Infoplus list of accepted carrier codes |
W66 | 05 | Carrier Description | Free form text name of carrier |
W01 | 01 | Order Quantity | Line Item Loop |
W01 | 02 | Unit of Measure | EA = Each |
W01 | 04 | Product ID Qualifier | SK = SKU - Infoplus SKU |
W01 | 05 | Product ID | SKU for line item |
G69 | 01 | Item Description | See PID01 |
N9 | 01 | Message Qualifier | |
N9 | 02 | Message | See N901 |
Note: Any standard segments or elements not listed here can be considered optional. They will be ignored by the core Infoplus EDI mapping but may be accessed by user-scripts for customized mapping