See the specific EDI codes for Warehouse Stock Transfer Receipt Advice
Infoplus Baseline Mapping - Outbound 944 - Warehouse Stock Transfer Receipt Advice |
|||
Segment | Element | Purpose | Comments |
W17 | 01 | Reporting Code | F = Full Detail |
W17 | 02 | Receive Date | Date the ASN was completely received (YYYYMMDD) |
W17 | 03 | Warehouse Receipt Number | Id of the ASN in Infoplus |
W17 | 04 | Depositor Order Number | Original PO No from 943 document |
N1 | 01 | Entity Identifier Code | WH = Warehouse |
N1 | 02 | Name | Name of warehouse in Infoplus |
N1 | 04 | Identification Code | Id of the Warehouse in Infoplus |
W07 | 01 | Quantity Received | |
W07 | 02 | Unit or Basis for Measurement Code | EA = Each |
W07 | 04 | Product/Service ID Qualifier | SK = SKU |
W07 | 05 | Product/Service ID | Infoplus SKU |
N9 | 01 | Reference Identification Qualifier | Not currently used |
N9 | 02 | Reference Identification | See N901 |
W14 | 01 | Quantity Received |
Note: Any standard segments or elements not listed here can be considered optional. They will be ignored by the core Infoplus EDI mapping, but may be accessed by user-scripts for customized mapping